Hot Dates Hot Dates
| Date | Rooms Peak | Rate |
| 1/8/2012-1/12/2012 | 200 | $159.00 |
| 1/13/2012-1/14/2012 | 150 | $179.00 |
| 1/15/2012-1/19/2012 | 175 | $159.00 |
| 1/20/2012-1/21/2012 | 150 | $179.00 |
| 1/22/2012-1/26/2012 | 200 | $159.00 |
| 1/27/2012-1/28/2012 | 150 | $179.00 |
| 1/29/2012-1/31/2012 | 175 | $159.00 |
| 2/3/2012-2/4/2012 | 150 | $179.00 |
| 2/5/2012-2/9/2012 | 200 | $159.00 |
| 2/10/2012-2/11/2012 | 150 | $179.00 |
| 2/12/2012-2/15/2012 | 200 | $159.00 |
| 2/21/2012-2/23/2012 | 200 | $159.00 |
| 2/24/2012-2/25/2012 | 150 | $179.00 |
| 2/26/2012-2/29/2012 | 200 | $159.00 |
| 3/2/2012-3/3/2012 | 175 | $179.00 |
| 3/4/2012-3/8/2012 | 150 | $149.00 |
| 3/9/2012-3/10/20120 | 150 | $179.00 |
| 3/27/2012-3/29/2012 | 200 | $159.00 |
| 4/1/2012-4/5/2012 | 175 | $139.00 |
| 4/9/2012-4/12/2012 | 200 | $159.00 |
| 4/13/2012-4/14/2012 | 150 | $159.00 |
| 4/18/2012-4/19/2012 | 200 | $139.00 |
| 5/1/2012-5/3/2012 | 200 | $119.00 |
| 5/4/2012-5/5/2012 | 150 | $129.00 |
| 5/6/2012-5/10/2012 | 200 | $119.00 |
| 5/13/2012-5/17/2012 | 150 | $119.00 |
| 6/3/2012-6/7/2012 | 200 | $109.00 |
| 6/13/2012-6/15/2012 | 200 | $129.00 |
| 6/17/2012-6/21/2012 | 150 | $109.00 |
| 6/24/2012-6/28/2012 | 200 | $109.00 |
| 7/1/2012-7/3/2012 | 200 | $89.00 |
| 7/8/2012-7/12/2012 | 150 | $89.00 |
| 7/15/2012-7/19/2012 | 200 | $89.00 |
| 7/25/2012-7/26/2012 | 100 | $89.00 |
| 7/29/2012-7/31/2012 | 200 | $89.00 |
| 8/5/2012-8/9/2012 | 75 | $89.00 |
| 8/10/2012-8/11/2012 | 100 | $99.00 |
| 8/12/2012-8/17/2012 | 200 | $89.00 |
| 8/17/2012-8/18/2012 | 100 | $99.00 |
| 9/2/2012-9/6/2012 | 200 | $89.00 |
| 9/7/2012-9/8/2012 | 100 | $99.00 |
| 9/9/2012-9/13/2012 | 200 | $89.00 |
| 9/16/2012-9/20/2012 | 100 | $89.00 |
| 9/23/2012-9/27/2012 | 200 | $89.00 |
| 10/1/2012-10/10/2012 | 200 | $99.00 |
| 10/28/2012-10/31/2012 | 200 | $139.00 |
| 11/1/2012-11/3/2012 | 150 | $139.00 |
| 11/4/2012-11/8/2012 | 200 | $119.00 |
| 11/9/2012-11/10/2012 | 150 | $139.00 |
| 11/11/2012-11/15/2012 | 200 | $119.00 |
| 11/16/2012-11/17/2012 | 100 | $139.00 |
| 11/18/2012-11/30/2012 | 125 | $119.00 |
| 12/2/2012-12/6/2012 | 150 | $129.00 |
| 12/7/2012-12/8/2012 | 200 | $149.00 |
| 12/9/2012-12/13/2012 | 150 | $129.00 |
| 12/14/2012-12/15/2012 | 100 | $149.00 |

